We guarantee the lowest rates in the industry. If you can find a lower rate for no points, we will beat it!
Program | Rate | Points | APR | Closing Costs |
---|---|---|---|---|
30 Year Fixed | 3.750% | $0.00 | 3.789% | Click Here |
25 Year Fixed | 3.750% | $0.00 | 3.789% | Click Here |
20 Year Fixed | 3.625% | $0.00 | 3.699% | Click Here |
15 Year Fixed | 3.125% | $0.00 | 3.199% | Click Here |
10 Year Fixed | 3.000% | $0.00 | 3.089% | Click Here |
7 Year ARM | 3.375% | $0.00 | 3.399% | Click Here |
5 Year ARM | 3.250% | $0.00 | 3.299% | Click Here |
Rates are subject to change without notice based on market conditions. Rate/APR and terms may vary based on the creditworthiness of the individual. Posted rates are based on a 21 day rate lock, 75% LTV, 740+ FICO, single-family/townhouse, $125,000+, primary or second home, escrows for taxes/insurance and no cash out.
Click here to learn about our loan process.
Share this Post