Program | Rate | Points | APR | Closing Costs |
---|---|---|---|---|
30 Year Fixed | 3.750% | $0.00 | 3.789% | Click Here |
25 Year Fixed | 3.750% | $0.00 | 3.789% | Click Here |
20 Year Fixed | 3.625% | $0.00 | 3.699% | Click Here |
15 Year Fixed | 3.125% | $0.00 | 3.199% | Click Here |
10 Year Fixed | 3.000% | $0.00 | 3.089% | Click Here |
7 Year ARM | 3.375% | $0.00 | 3.399% | Click Here |
5 Year ARM | 3.250% | $0.00 | 3.299% | Click Here |
Our mortgage rates are the lowest in the industry with no points and no hidden fees. We also offer options to close your loan with no closing costs. There are no fees to apply and no obligation to close your loan. Approvals in 48 hours, closings in 21 days or less.
Click here to request an online quote and pre-approval.
Share this Post